Job ID | submission | user | user label | challenge | step | status | up to date | evaluator | date started | date completed | duration | message | | |
2758 | 314 | Manfred Diaz | Tensorflow template | aido1_LF1_r3-v3 | step1-simulation | timeout | no | idsc-rudolf-11443 | | | 0:22:28 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
2755 | 165 | Andrea Censi 🇨🇭 | Random execution | aido1_LF1_r3-v3 | step4-viz | success | no | idsc-rudolf-11443 | | | 0:01:06 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
2753 | 165 | Andrea Censi 🇨🇭 | Random execution | aido1_LF1_r3-v3 | step3-videos | success | no | idsc-rudolf-11443 | | | 0:00:41 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
2751 | 267 | Andrea Censi 🇨🇭 | Random execution | aido1_LF1_r3-v3 | step3-videos | success | no | idsc-rudolf-11443 | | | 0:00:48 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
2750 | 267 | Andrea Censi 🇨🇭 | Random execution | aido1_LF1_r3-v3 | step2-scoring | success | no | idsc-rudolf-11443 | | | 0:00:16 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | survival_time_median | 8.999999999999979 |
other statsepisodes | details{"ep000": {"nsteps": 170, "reward": -7.721487657813465, "good_angle": 24.97863731011858, "survival_time": 5.666666666666656, "traveled_tiles": 2, "valid_direction": 3.933333333333321}, "ep001": {"nsteps": 379, "reward": -3.2248871208229692, "good_angle": 21.04034859255839, "survival_time": 12.6333333333333, "traveled_tiles": 3, "valid_direction": 3.966666666666653}, "ep002": {"nsteps": 500, "reward": -0.02876315575074841, "good_angle": 0.43053997441282904, "survival_time": 16.666666666666654, "traveled_tiles": 5, "valid_direction": 1.2333333333333645}, "ep003": {"nsteps": 259, "reward": -5.831527823647017, "good_angle": 25.272327851395406, "survival_time": 8.633333333333313, "traveled_tiles": 3, "valid_direction": 3.899999999999987}, "ep004": {"nsteps": 270, "reward": -5.606649792608287, "good_angle": 5.3377776133562325, "survival_time": 8.999999999999979, "traveled_tiles": 3, "valid_direction": 2.966666666666657}} | good_angle_max | 25.272327851395406 | good_angle_mean | 15.41192626836829 | good_angle_median | 21.04034859255839 | good_angle_min | 0.43053997441282904 | reward_max | -0.02876315575074841 | reward_mean | -4.482663110128497 | reward_median | -5.606649792608287 | reward_min | -7.721487657813465 | survival_time_max | 16.666666666666654 | survival_time_mean | 10.51999999999998 | survival_time_min | 5.666666666666656 | traveled_tiles_max | 5 | traveled_tiles_mean | 3.2 | traveled_tiles_median | 3 | traveled_tiles_min | 2 | valid_direction_max | 3.966666666666653 | valid_direction_mean | 3.1999999999999966 | valid_direction_median | 3.899999999999987 | valid_direction_min | 1.2333333333333645 |
| No reset possible |
2749 | 305 | Andrea Censi 🇨🇭 | Random execution | aido1_LF1_r3-v3 | step4-viz | success | no | idsc-rudolf-11443 | | | 0:01:08 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
2748 | 306 | Andrea Censi 🇨🇭 | Random execution | aido1_LF1_r3-v3 | step4-viz | success | no | idsc-rudolf-11443 | | | 0:01:03 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
2743 | 144 | Andrea Censi 🇨🇭 | Random execution | aido1_LF1_r3-v3 | step4-viz | success | no | idsc-rudolf-11443 | | | 0:04:00 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
2734 | 315 | Julian Zilly | Baseline solution using imitation learning from logs | aido1_LF1_r3-v3 | step1-simulation | success | no | idsc-rudolf-11443 | | | 0:02:56 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |