Duckietown Challenges | Home | Challenges | Submissions |
ID | 5553 |
evaluator | noname |
owner | Vincenzo Polizzi 🇮🇹 |
machine | duckietown06 |
process | noname_duckietown06 |
version | 6.2.40 |
first heard | |
last heard | |
status | inactive |
# evaluating | |
# success | 72 121752 |
# timeout | 1 121958 |
# failed | |
# error | |
# aborted | |
# host-error | |
arm | 0 |
x86_64 | 1 |
Mac | 0 |
gpu available | 1 |
Number of processors | 8 |
Processor frequency (MHz) | 4.1 GHz |
Free % of processors | 100% |
RAM total (MB) | 15.5 GB |
RAM free (MB) | 13.3 GB |
Disk (MB) | 468.0 GB |
Disk available (MB) | 301.9 GB |
Docker Hub | |
P1 | 1 |
P2 | |
Cloud simulations | 1 |
PI Camera | 0 |
# Duckiebots | 0 |
Map 3x3 avaiable | |
Number of duckies | |
gpu cores | |
AIDO 2 Map LF public | |
AIDO 2 Map LF private | |
AIDO 2 Map LFV public | |
AIDO 2 Map LFV private | |
AIDO 2 Map LFVI public | |
AIDO 2 Map LFVI private | |
AIDO 3 Map LF public | |
AIDO 3 Map LF private | |
AIDO 3 Map LFV public | |
AIDO 3 Map LFV private | |
AIDO 3 Map LFVI public | |
AIDO 3 Map LFVI private | |
AIDO 5 Map large loop | |
ETU track | |
for 2021, map is ETH_small_inter | |
IPFS mountpoint /ipfs available | |
IPNS mountpoint /ipns available |
Job ID | submission | user | user label | challenge | step | status | up to date | evaluator | date started | date completed | duration | message | |||||||||||||||||||||
122312 | 18366 | Sampsa Ranta | Quack² - Thanks for All the Fish | aido-LF-real-validation | eval2-videos | success | yes | noname | 0:02:06 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122303 | 18366 | Sampsa Ranta | Quack² - Thanks for All the Fish | aido-LF-real-validation | eval2-videos | success | yes | noname | 0:02:03 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122288 | 18366 | Sampsa Ranta | Quack² - Thanks for All the Fish | aido-LF-real-validation | eval2-videos | success | yes | noname | 0:03:23 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122273 | 18300 | Andras Beres | I work in reality! (full state feedback) | aido-LF-real-validation | eval1-videos | success | yes | noname | 0:00:59 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122268 | 18300 | Andras Beres | I work in reality! (full state feedback) | aido-LF-real-validation | eval1-videos | success | yes | noname | 0:00:57 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122256 | 18300 | Andras Beres | I work in reality! (full state feedback) | aido-LF-real-validation | eval1-videos | success | yes | noname | 0:04:25 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122246 | 18366 | Sampsa Ranta | Quack² - Thanks for All the Fish | aido-LF-real-validation | eval1-visualize | success | yes | noname | 0:00:49 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
122241 | 18366 | Sampsa Ranta | Quack² - Thanks for All the Fish | aido-LF-real-validation | eval1-visualize | success | yes | noname | 0:00:44 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
122238 | 18366 | Sampsa Ranta | Quack² - Thanks for All the Fish | aido-LF-real-validation | eval1-visualize | success | yes | noname | 0:00:49 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
122233 | 18366 | Sampsa Ranta | Quack² - Thanks for All the Fish | aido-LF-real-validation | eval1-visualize | success | yes | noname | 0:00:51 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
122230 | 18366 | Sampsa Ranta | Quack² - Thanks for All the Fish | aido-LF-real-validation | eval1-visualize | success | yes | noname | 0:00:50 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
122227 | 18366 | Sampsa Ranta | Quack² - Thanks for All the Fish | aido-LF-real-validation | eval1-visualize | success | yes | noname | 0:00:51 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
122222 | 18366 | Sampsa Ranta | Quack² - Thanks for All the Fish | aido-LF-real-validation | eval1-visualize | success | yes | noname | 0:00:49 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
122214 | 18366 | Sampsa Ranta | Quack² - Thanks for All the Fish | aido-LF-real-validation | eval1-videos | success | yes | noname | 0:01:43 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122209 | 18366 | Sampsa Ranta | Quack² - Thanks for All the Fish | aido-LF-real-validation | eval1-videos | success | yes | noname | 0:01:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122201 | 18366 | Sampsa Ranta | Quack² - Thanks for All the Fish | aido-LF-real-validation | eval1-videos | success | yes | noname | 0:03:05 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122187 | 18291 | András Kalapos 🇭🇺 | It's real | aido-LF-real-validation | eval0-videos | success | yes | noname | 0:07:38 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122173 | 18366 | Sampsa Ranta | Quack² - Thanks for All the Fish | aido-LF-real-validation | eval0-videos | success | yes | noname | 0:02:28 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122164 | 18366 | Sampsa Ranta | Quack² - Thanks for All the Fish | aido-LF-real-validation | eval0-videos | success | yes | noname | 0:02:31 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122159 | 18366 | Sampsa Ranta | Quack² - Thanks for All the Fish | aido-LF-real-validation | eval0-videos | success | yes | noname | 0:02:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122155 | 18366 | Sampsa Ranta | Quack² - Thanks for All the Fish | aido-LF-real-validation | eval0-visualize | success | yes | noname | 0:00:50 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
122148 | 18366 | Sampsa Ranta | Quack² - Thanks for All the Fish | aido-LF-real-validation | eval0-visualize | success | yes | noname | 0:01:44 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
122138 | 18284 | Bence Haromi | bme-real-tested | aido-LF-real-validation | eval1-videos | success | yes | noname | 0:04:19 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122128 | 18284 | Bence Haromi | bme-real-tested | aido-LF-real-validation | eval0-videos | success | yes | noname | 0:09:07 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122074 | 18531 | Andras Beres | Overtaker S1 | aido-LFV-real-validation | eval2-visualize | success | yes | noname | 0:00:51 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
122069 | 18531 | Andras Beres | Overtaker S1 | aido-LFV-real-validation | eval2-visualize | success | yes | noname | 0:00:46 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
122062 | 18531 | Andras Beres | Overtaker S1 | aido-LFV-real-validation | eval2-visualize | success | yes | noname | 0:00:49 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
122055 | 18531 | Andras Beres | Overtaker S1 | aido-LFV-real-validation | eval2-visualize | success | yes | noname | 0:00:52 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
122048 | 18531 | Andras Beres | Overtaker S1 | aido-LFV-real-validation | eval2-visualize | success | yes | noname | 0:00:52 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
122042 | 18531 | Andras Beres | Overtaker S1 | aido-LFV-real-validation | eval2-visualize | success | yes | noname | 0:00:47 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
122035 | 18531 | Andras Beres | Overtaker S1 | aido-LFV-real-validation | eval2-visualize | success | yes | noname | 0:00:52 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
122025 | 18531 | Andras Beres | Overtaker S1 | aido-LFV-real-validation | eval2-videos | success | yes | noname | 0:01:43 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122015 | 18531 | Andras Beres | Overtaker S1 | aido-LFV-real-validation | eval2-videos | success | yes | noname | 0:04:10 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122003 | 18531 | Andras Beres | Overtaker S1 | aido-LFV-real-validation | eval1-visualize | success | yes | noname | 0:00:51 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
121997 | 18531 | Andras Beres | Overtaker S1 | aido-LFV-real-validation | eval1-visualize | success | yes | noname | 0:00:49 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
121980 | 18531 | Andras Beres | Overtaker S1 | aido-LFV-real-validation | eval1-visualize | success | yes | noname | 0:04:34 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
121960 | 18446 | Bence Haromi | bme-real-tested | aido-LFV-real-validation | eval2-visualize | success | yes | noname | 0:00:52 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
121959 | 18446 | Bence Haromi | bme-real-tested | aido-LFV-real-validation | eval2-visualize | success | yes | noname | 0:01:47 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
121958 | 18446 | Bence Haromi | bme-real-tested | aido-LFV-real-validation | eval2-visualize | timeout | yes | noname | 0:00:11 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
121952 | 18500 | David Bardos | David-Bardos | aido-LFI-real-validation | eval2-videos | success | yes | noname | 0:06:34 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
121932 | 18530 | Bence Haromi | 005-0.8 | aido-LFI-real-validation | eval2-videos | success | yes | noname | 0:05:49 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
121919 | 18446 | Bence Haromi | bme-real-tested | aido-LFV-real-validation | eval1-visualize | success | yes | noname | 0:00:44 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
121916 | 18446 | Bence Haromi | bme-real-tested | aido-LFV-real-validation | eval1-visualize | success | yes | noname | 0:00:43 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
121914 | 18446 | Bence Haromi | bme-real-tested | aido-LFV-real-validation | eval1-visualize | success | yes | noname | 0:00:43 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
121911 | 18446 | Bence Haromi | bme-real-tested | aido-LFV-real-validation | eval1-visualize | success | yes | noname | 0:00:43 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
121909 | 18446 | Bence Haromi | bme-real-tested | aido-LFV-real-validation | eval1-visualize | success | yes | noname | 0:00:43 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
121907 | 18446 | Bence Haromi | bme-real-tested | aido-LFV-real-validation | eval1-visualize | success | yes | noname | 0:00:45 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
121903 | 18446 | Bence Haromi | bme-real-tested | aido-LFV-real-validation | eval1-videos | success | yes | noname | 0:01:05 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
121895 | 18446 | Bence Haromi | bme-real-tested | aido-LFV-real-validation | eval1-videos | success | yes | noname | 0:01:07 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
121889 | 18446 | Bence Haromi | bme-real-tested | aido-LFV-real-validation | eval1-videos | success | yes | noname | 0:01:02 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
121883 | 18446 | Bence Haromi | bme-real-tested | aido-LFV-real-validation | eval1-videos | success | yes | noname | 0:01:04 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
121877 | 18446 | Bence Haromi | bme-real-tested | aido-LFV-real-validation | eval1-videos | success | yes | noname | 0:01:05 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
121871 | 18446 | Bence Haromi | bme-real-tested | aido-LFV-real-validation | eval1-videos | success | yes | noname | 0:02:03 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
121861 | 18363 | Sampsa Ranta | Quack² - Thanks for All the Fish | aido-LFI-real-validation | eval2-videos | success | yes | noname | 0:08:13 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
121857 | 18501 | David Bardos | David-Bardos | aido-LFV-real-validation | eval0-videos | success | yes | noname | 0:00:54 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
121854 | 18501 | David Bardos | David-Bardos | aido-LFV-real-validation | eval0-videos | success | yes | noname | 0:00:55 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
121850 | 18501 | David Bardos | David-Bardos | aido-LFV-real-validation | eval0-videos | success | yes | noname | 0:00:54 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
121844 | 18501 | David Bardos | David-Bardos | aido-LFV-real-validation | eval0-videos | success | yes | noname | 0:02:19 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
121838 | 18446 | Bence Haromi | bme-real-tested | aido-LFV-real-validation | eval0-videos | success | yes | noname | 0:01:08 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
121833 | 18446 | Bence Haromi | bme-real-tested | aido-LFV-real-validation | eval0-videos | success | yes | noname | 0:01:09 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
121830 | 18446 | Bence Haromi | bme-real-tested | aido-LFV-real-validation | eval0-videos | success | yes | noname | 0:01:12 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
121826 | 18446 | Bence Haromi | bme-real-tested | aido-LFV-real-validation | eval0-videos | success | yes | noname | 0:01:11 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
121823 | 18446 | Bence Haromi | bme-real-tested | aido-LFV-real-validation | eval0-videos | success | yes | noname | 0:01:13 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
121819 | 18446 | Bence Haromi | bme-real-tested | aido-LFV-real-validation | eval0-visualize | success | yes | noname | 0:00:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
121815 | 18446 | Bence Haromi | bme-real-tested | aido-LFV-real-validation | eval0-visualize | success | yes | noname | 0:00:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
121808 | 18446 | Bence Haromi | bme-real-tested | aido-LFV-real-validation | eval0-visualize | success | yes | noname | 0:02:48 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
121799 | 18363 | Sampsa Ranta | Quack² - Thanks for All the Fish | aido-LFI-real-validation | eval1-visualize | success | yes | noname | 0:01:11 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
121794 | 18363 | Sampsa Ranta | Quack² - Thanks for All the Fish | aido-LFI-real-validation | eval1-visualize | success | yes | noname | 0:01:07 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
121788 | 18363 | Sampsa Ranta | Quack² - Thanks for All the Fish | aido-LFI-real-validation | eval1-visualize | success | yes | noname | 0:01:12 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
121772 | 18363 | Sampsa Ranta | Quack² - Thanks for All the Fish | aido-LFI-real-validation | eval1-videos | success | yes | noname | 0:07:01 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
121767 | 18363 | Sampsa Ranta | Quack² - Thanks for All the Fish | aido-LFI-real-validation | eval1-videos | success | yes | noname | 0:07:56 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
121759 | 18363 | Sampsa Ranta | Quack² - Thanks for All the Fish | aido-LFI-real-validation | eval0-videos | success | yes | noname | 0:06:53 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
121752 | 18363 | Sampsa Ranta | Quack² - Thanks for All the Fish | aido-LFI-real-validation | eval0-visualize | success | yes | noname | 0:04:09 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible |