Job ID | step | status | up to date | date started | date completed | duration | message | | |
105044 | sim-2of4 | success | yes | | | 0:01:34 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | other statssimulation-passed | 1 | skipped | 1 |
| No reset possible |
105042 | sim-3of4 | success | yes | | | 0:01:09 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | other statssimulation-passed | 1 | skipped | 1 |
| No reset possible |
105037 | sim-3of4 | success | yes | | | 0:01:09 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
105035 | sim-3of4 | success | yes | | | 0:01:15 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
105031 | sim-2of4 | success | yes | | | 0:01:05 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
105030 | sim-1of4 | success | yes | | | 0:05:28 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | survival_time_median | 11.60000000000003 | in-drivable-lane_median | 3.15000000000003 | driven_lanedir_consec_median | 3.2218523600850952 | deviation-center-line_median | 0.5046931822951211 |
other statsdeviation-center-line_max | 0.8412661671769437 | deviation-center-line_mean | 0.4870809040744411 | deviation-center-line_min | 0.09767108453057892 | deviation-heading_max | 3.318376693833435 | deviation-heading_mean | 2.143485597509936 | deviation-heading_median | 2.4005408263133976 | deviation-heading_min | 0.45448404357951366 | distance-from-start_max | 2.2609118586475203 | distance-from-start_mean | 1.3677765195491816 | distance-from-start_median | 1.123745469887878 | distance-from-start_min | 0.9627032797734506 | driven_any_max | 4.6880248873320856 | driven_any_mean | 3.1894537560154808 | driven_any_median | 3.547938588346149 | driven_any_min | 0.9739129600375392 | driven_lanedir_consec_max | 3.3373085659166435 | driven_lanedir_consec_mean | 2.6186964760204683 | driven_lanedir_consec_min | 0.6937726179950383 | driven_lanedir_max | 3.3514371429639453 | driven_lanedir_mean | 2.6281029261961306 | driven_lanedir_median | 3.2218523600850952 | driven_lanedir_min | 0.7172698416503862 | in-drivable-lane_max | 9.650000000000029 | in-drivable-lane_mean | 4.112500000000023 | in-drivable-lane_min | 0.5000000000000018 | per-episodes | details{"udem-000-ego0": {"driven_any": 3.5035338288803386, "survival_time": 11.60000000000003, "driven_lanedir": 3.2306283566855782, "in-drivable-lane": 0.5000000000000018, "deviation-heading": 3.318376693833435, "distance-from-start": 2.2609118586475203, "deviation-center-line": 0.8412661671769437, "driven_lanedir_consec": 3.2306283566855782}, "udem-000-ego1": {"driven_any": 4.6880248873320856, "survival_time": 11.60000000000003, "driven_lanedir": 3.3514371429639453, "in-drivable-lane": 2.5000000000000107, "deviation-heading": 2.678857342725443, "distance-from-start": 1.1867967109831636, "deviation-center-line": 0.5220664434578162, "driven_lanedir_consec": 3.3373085659166435}, "udem-000-ego2": {"driven_any": 0.9739129600375392, "survival_time": 11.60000000000003, "driven_lanedir": 0.7172698416503862, "in-drivable-lane": 9.650000000000029, "deviation-heading": 0.45448404357951366, "distance-from-start": 0.9627032797734506, "deviation-center-line": 0.09767108453057892, "driven_lanedir_consec": 0.6937726179950383}, "udem-000-ego3": {"driven_any": 3.5923433478119593, "survival_time": 11.60000000000003, "driven_lanedir": 3.2130763634846127, "in-drivable-lane": 3.8000000000000496, "deviation-heading": 2.122224309901352, "distance-from-start": 1.060694228792592, "deviation-center-line": 0.487319921132426, "driven_lanedir_consec": 3.2130763634846127}} | simulation-passed | 1 | survival_time_max | 11.60000000000003 | survival_time_mean | 11.60000000000003 | survival_time_min | 11.60000000000003 |
| No reset possible |
105028 | sim-2of4 | success | yes | | | 0:01:04 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
105024 | sim-2of4 | success | yes | | | 0:01:03 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
105019 | sim-1of4 | success | yes | | | 0:05:06 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
105013 | sim-0of4 | success | yes | | | 0:08:00 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | survival_time_median | 26.35000000000024 | in-drivable-lane_median | 13.550000000000146 | driven_lanedir_consec_median | 1.6693011810253455 | deviation-center-line_median | 0.4280249010432553 |
other statsdeviation-center-line_max | 1.3053556760590144 | deviation-center-line_mean | 0.5729114922477802 | deviation-center-line_min | 0.13024049084559564 | deviation-heading_max | 9.761897063386186 | deviation-heading_mean | 4.706110912549722 | deviation-heading_median | 4.217907987542002 | deviation-heading_min | 0.6267306117286972 | distance-from-start_max | 1.1593266348395097 | distance-from-start_mean | 1.0421000095464623 | distance-from-start_median | 1.0627090787200353 | distance-from-start_min | 0.8836552459062691 | driven_any_max | 11.243797188637371 | driven_any_mean | 4.0294282664433005 | driven_any_median | 1.9229531608724213 | driven_any_min | 1.0280095553909891 | driven_lanedir_consec_max | 7.864655099950924 | driven_lanedir_consec_mean | 2.9841628175204886 | driven_lanedir_consec_min | 0.7333938080803407 | driven_lanedir_max | 7.932521743926509 | driven_lanedir_mean | 3.0280216788252172 | driven_lanedir_median | 1.6708295156671231 | driven_lanedir_min | 0.837905940040115 | in-drivable-lane_max | 24.00000000000024 | in-drivable-lane_mean | 12.775000000000134 | in-drivable-lane_min | 0.0 | per-episodes | details{"4way-000-ego0": {"driven_any": 11.243797188637371, "survival_time": 26.35000000000024, "driven_lanedir": 7.932521743926509, "in-drivable-lane": 6.050000000000045, "deviation-heading": 7.044692508905024, "distance-from-start": 1.1593266348395097, "deviation-center-line": 1.3053556760590144, "driven_lanedir_consec": 7.864655099950924}, "4way-000-ego1": {"driven_any": 1.0280095553909891, "survival_time": 26.35000000000024, "driven_lanedir": 0.837905940040115, "in-drivable-lane": 24.00000000000024, "deviation-heading": 0.6267306117286972, "distance-from-start": 0.976785363759336, "deviation-center-line": 0.13024049084559564, "driven_lanedir_consec": 0.7333938080803407}, "4way-000-ego2": {"driven_any": 2.641977681480669, "survival_time": 26.35000000000024, "driven_lanedir": 2.1960908563841866, "in-drivable-lane": 21.05000000000025, "deviation-heading": 1.39112346617898, "distance-from-start": 1.1486327936807343, "deviation-center-line": 0.27946889218154236, "driven_lanedir_consec": 2.193034187100632}, "4way-000-ego3": {"driven_any": 1.2039286402641736, "survival_time": 26.35000000000024, "driven_lanedir": 1.1455681749500597, "in-drivable-lane": 0.0, "deviation-heading": 9.761897063386186, "distance-from-start": 0.8836552459062691, "deviation-center-line": 0.5765809099049681, "driven_lanedir_consec": 1.1455681749500597}} | simulation-passed | 1 | survival_time_max | 26.35000000000024 | survival_time_mean | 26.35000000000024 | survival_time_min | 26.35000000000024 |
| No reset possible |