Duckietown Challenges | Home | Challenges | Submissions |
Submission | 1592 |
Competing | yes |
Challenge | aido1_amod_efficiency_r1-v3 |
User | |
Date submitted | |
Last status update | |
Complete | complete |
Details | Evaluation is complete. |
Sisters | |
Result | 💚 |
Jobs | step1-simulation: 14727 step2-scoring: 14730 |
Next | |
User label | greedy but lazy |
Admin priority | 64 |
Blessing | n/a |
User priority | 64 |
Job ID | step | status | up to date | date started | date completed | duration | message | |||||||||
14730 | step2-scoring | success | yes | 0:00:24 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||
14727 | step1-simulation | success | yes | 0:04:22 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | other stats
| No reset possible |