| Duckietown Challenges | Home | Challenges | Submissions | 
| Submission | 17062 | 
| Competing | yes | 
| Challenge | mooc-planning-cc-static-vali | 
| User | |
| Date submitted | |
| Last status update | |
| Complete | complete | 
| Details | Evaluation is complete. | 
| Sisters | |
| Result | 💚 | 
| Jobs | step1-0of4: 85550step1-1of4:85519step1-2of4:85533step1-3of4:85514 | 
| Next | |
| User label | planning-exercise | 
| Admin priority | 50 | 
| Blessing | n/a | 
| User priority | 50 | 
| Job ID | step | status | up to date | date started | date completed | duration | message | |||||||||||||||||
| 85550 | step1-0of4 | success | yes | 0:02:53 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | 
 other stats
 | No reset possible | |||||||||||||||||
| 85548 | step1-0of4 | success | yes | 0:02:43 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 85546 | step1-0of4 | success | yes | 0:02:41 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 85539 | step1-0of4 | success | yes | 0:02:51 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 85533 | step1-2of4 | success | yes | 0:02:38 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | 
 other stats
 | No reset possible | |||||||||||||||||
| 85532 | step1-0of4 | success | yes | 0:02:38 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 85530 | step1-0of4 | success | yes | 0:02:37 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 85526 | step1-2of4 | success | yes | 0:02:50 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 85524 | step1-0of4 | success | yes | 0:02:43 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 85519 | step1-1of4 | success | yes | 0:04:33 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | 
 other stats
 | No reset possible | |||||||||||||||||
| 85518 | step1-0of4 | success | yes | 0:02:41 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 85516 | step1-2of4 | success | yes | 0:02:39 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 85514 | step1-3of4 | success | yes | 0:02:38 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | 
 other stats
 | No reset possible | |||||||||||||||||
| 85510 | step1-3of4 | success | yes | 0:03:15 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
| 85504 | step1-3of4 | success | yes | 0:02:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible |