| Duckietown Challenges | Home | Challenges | Submissions |
| Submission | 18256 |
| Competing | yes |
| Challenge | aido-LFI-real-validation |
| User | |
| Date submitted | |
| Last status update | |
| Complete | complete |
| Details | Evaluation is complete. |
| Sisters | |
| Result | 💚 |
| Jobs | eval0: 119677 eval0-videos: 119678 eval0-visualize: 119680 eval1: 119681 eval1-videos: 119683 eval1-visualize: 119688 eval2: 119693 eval2-videos: 119696 eval2-visualize: 119697 |
| Next | |
| User label | Quack² - Interesting |
| Admin priority | 50 |
| Blessing | n/a |
| User priority | 50 |
| Job ID | step | status | up to date | date started | date completed | duration | message | |||||||||||||||||||||
119697 | eval2-visualize | success | yes | 0:02:06 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
119696 | eval2-videos | success | yes | 0:04:44 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
119694 | eval2-videos | success | yes | 0:06:23 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
119693 | eval2 | success | yes | 0:03:48 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
119688 | eval1-visualize | success | yes | 0:01:52 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
119687 | eval1-visualize | success | yes | 0:01:09 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
119685 | eval1-visualize | success | yes | 0:01:44 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
119683 | eval1-videos | success | yes | 0:02:18 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
119682 | eval1-videos | success | yes | 0:03:29 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
119681 | eval1 | success | yes | 0:02:24 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
119680 | eval0-visualize | success | yes | 0:01:21 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
119679 | eval0-visualize | success | yes | 0:01:39 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
119678 | eval0-videos | success | yes | 0:05:59 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
119677 | eval0 | success | yes | 0:03:49 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible |