Job ID | step | status | up to date | date started | date completed | duration | message | | |
120866 | sim-2of4 | success | yes | | | 0:01:15 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | other statssimulation-passed | 1 | skipped | 1 |
| No reset possible |
120864 | sim-3of4 | success | yes | | | 0:02:23 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | other statssimulation-passed | 1 | skipped | 1 |
| No reset possible |
120863 | sim-0of4 | success | yes | | | 0:01:53 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | survival_time_median | 4.3499999999999925 | in-drivable-lane_median | 0.0 | driven_lanedir_consec_median | 0.7018819246954158 | deviation-center-line_median | 0.29044496154698257 |
other statsdeviation-center-line_max | 0.29044496154698257 | deviation-center-line_mean | 0.29044496154698257 | deviation-center-line_min | 0.29044496154698257 | deviation-heading_max | 2.108133704912972 | deviation-heading_mean | 2.108133704912972 | deviation-heading_median | 2.108133704912972 | deviation-heading_min | 2.108133704912972 | distance-from-start_max | 1.0018933786477042 | distance-from-start_mean | 1.0018933786477042 | distance-from-start_median | 1.0018933786477042 | distance-from-start_min | 1.0018933786477042 | driven_any_max | 1.0150077152450203 | driven_any_mean | 1.0150077152450203 | driven_any_median | 1.0150077152450203 | driven_any_min | 1.0150077152450203 | driven_lanedir_consec_max | 0.7018819246954158 | driven_lanedir_consec_mean | 0.7018819246954158 | driven_lanedir_consec_min | 0.7018819246954158 | driven_lanedir_max | 0.9321551649112196 | driven_lanedir_mean | 0.9321551649112196 | driven_lanedir_median | 0.9321551649112196 | driven_lanedir_min | 0.9321551649112196 | in-drivable-lane_max | 0.0 | in-drivable-lane_mean | 0.0 | in-drivable-lane_min | 0.0 | per-episodes | details{"4way-000-ego0": {"driven_any": 1.0150077152450203, "survival_time": 4.3499999999999925, "driven_lanedir": 0.9321551649112196, "in-drivable-lane": 0.0, "deviation-heading": 2.108133704912972, "distance-from-start": 1.0018933786477042, "deviation-center-line": 0.29044496154698257, "driven_lanedir_consec": 0.7018819246954158}} | simulation-passed | 1 | survival_time_max | 4.3499999999999925 | survival_time_mean | 4.3499999999999925 | survival_time_min | 4.3499999999999925 |
| No reset possible |
120862 | sim-2of4 | success | yes | | | 0:01:16 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
120861 | sim-3of4 | success | yes | | | 0:01:12 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
120860 | sim-0of4 | success | yes | | | 0:01:56 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
120858 | sim-2of4 | success | yes | | | 0:01:10 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
120857 | sim-3of4 | success | yes | | | 0:01:09 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | | No reset possible |
120856 | sim-1of4 | success | yes | | | 0:08:24 | | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | survival_time_median | 59.99999999999873 | in-drivable-lane_median | 0.0 | driven_lanedir_consec_median | 18.17652596648854 | deviation-center-line_median | 3.446312102552348 |
other statsdeviation-center-line_max | 3.446312102552348 | deviation-center-line_mean | 3.446312102552348 | deviation-center-line_min | 3.446312102552348 | deviation-heading_max | 10.810232145121317 | deviation-heading_mean | 10.810232145121317 | deviation-heading_median | 10.810232145121317 | deviation-heading_min | 10.810232145121317 | distance-from-start_max | 2.1952556381550132 | distance-from-start_mean | 2.1952556381550132 | distance-from-start_median | 2.1952556381550132 | distance-from-start_min | 2.1952556381550132 | driven_any_max | 18.610740269162527 | driven_any_mean | 18.610740269162527 | driven_any_median | 18.610740269162527 | driven_any_min | 18.610740269162527 | driven_lanedir_consec_max | 18.17652596648854 | driven_lanedir_consec_mean | 18.17652596648854 | driven_lanedir_consec_min | 18.17652596648854 | driven_lanedir_max | 18.17654364378681 | driven_lanedir_mean | 18.17654364378681 | driven_lanedir_median | 18.17654364378681 | driven_lanedir_min | 18.17654364378681 | in-drivable-lane_max | 0.0 | in-drivable-lane_mean | 0.0 | in-drivable-lane_min | 0.0 | per-episodes | details{"udem1-000-ego0": {"driven_any": 18.610740269162527, "survival_time": 59.99999999999873, "driven_lanedir": 18.17654364378681, "in-drivable-lane": 0.0, "deviation-heading": 10.810232145121317, "distance-from-start": 2.1952556381550132, "deviation-center-line": 3.446312102552348, "driven_lanedir_consec": 18.17652596648854}} | simulation-passed | 1 | survival_time_max | 59.99999999999873 | survival_time_mean | 59.99999999999873 | survival_time_min | 59.99999999999873 |
| No reset possible |