Duckietown Challenges | Home | Challenges | Submissions |
Submission | 18531 |
Competing | yes |
Challenge | aido-LFV-real-validation |
User | |
Date submitted | |
Last status update | |
Complete | complete |
Details | Evaluation is complete. |
Sisters | |
Result | 💚 |
Jobs | eval0: 121896 eval0-videos: 121950 eval0-visualize: 121937 eval1: 121956 eval1-videos: 121979 eval1-visualize: 122008 eval2: 122011 eval2-videos: 122025 eval2-visualize: 122079 |
Next | |
User label | Overtaker S1 |
Admin priority | 50 |
Blessing | n/a |
User priority | 50 |
Job ID | step | status | up to date | date started | date completed | duration | message | |||||||||||||||||||||
122079 | eval2-visualize | success | yes | 0:00:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
122078 | eval2-visualize | success | yes | 0:00:52 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122077 | eval2-visualize | success | yes | 0:00:40 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122076 | eval2-visualize | success | yes | 0:00:53 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122074 | eval2-visualize | success | yes | 0:00:51 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122073 | eval2-visualize | success | yes | 0:00:41 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122072 | eval2-visualize | success | yes | 0:00:41 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122071 | eval2-visualize | success | yes | 0:00:47 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122070 | eval2-visualize | success | yes | 0:00:41 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122069 | eval2-visualize | success | yes | 0:00:46 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122068 | eval2-visualize | success | yes | 0:00:55 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122067 | eval2-visualize | success | yes | 0:00:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122066 | eval2-visualize | success | yes | 0:00:41 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122065 | eval2-visualize | success | yes | 0:00:40 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122064 | eval2-visualize | success | yes | 0:00:51 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122063 | eval2-visualize | success | yes | 0:00:40 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122062 | eval2-visualize | success | yes | 0:00:49 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122061 | eval2-visualize | success | yes | 0:00:53 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122060 | eval2-visualize | success | yes | 0:00:41 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122059 | eval2-visualize | success | yes | 0:00:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122058 | eval2-visualize | success | yes | 0:00:52 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122057 | eval2-visualize | success | yes | 0:00:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122056 | eval2-visualize | success | yes | 0:00:41 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122055 | eval2-visualize | success | yes | 0:00:52 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122054 | eval2-visualize | success | yes | 0:00:56 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122053 | eval2-visualize | success | yes | 0:00:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122051 | eval2-visualize | success | yes | 0:00:47 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122050 | eval2-visualize | success | yes | 0:00:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122049 | eval2-visualize | success | yes | 0:00:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122048 | eval2-visualize | success | yes | 0:00:52 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122047 | eval2-visualize | success | yes | 0:00:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122046 | eval2-visualize | success | yes | 0:00:54 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122045 | eval2-visualize | success | yes | 0:00:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122044 | eval2-visualize | success | yes | 0:00:48 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122043 | eval2-visualize | success | yes | 0:00:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122042 | eval2-visualize | success | yes | 0:00:47 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122041 | eval2-visualize | success | yes | 0:00:45 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122040 | eval2-visualize | success | yes | 0:00:49 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122039 | eval2-visualize | success | yes | 0:00:41 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122038 | eval2-visualize | success | yes | 0:00:43 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122037 | eval2-visualize | success | yes | 0:00:50 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122036 | eval2-visualize | success | yes | 0:00:43 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122035 | eval2-visualize | success | yes | 0:00:52 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122034 | eval2-visualize | success | yes | 0:00:41 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122033 | eval2-visualize | success | yes | 0:00:58 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122032 | eval2-visualize | success | yes | 0:00:41 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122031 | eval2-visualize | success | yes | 0:00:53 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122030 | eval2-visualize | success | yes | 0:00:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122029 | eval2-visualize | success | yes | 0:00:41 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122028 | eval2-visualize | success | yes | 0:00:41 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122025 | eval2-videos | success | yes | 0:01:43 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122011 | eval2 | success | yes | 0:02:55 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
122008 | eval1-visualize | success | yes | 0:00:48 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
121979 | eval1-videos | success | yes | 0:04:03 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
121956 | eval1 | success | yes | 0:04:57 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
121950 | eval0-videos | success | yes | 0:01:28 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||||
121937 | eval0-visualize | success | yes | 0:00:41 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||||
121896 | eval0 | success | yes | 0:05:08 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible |