| Duckietown Challenges | Home | Challenges | Submissions |
| Submission | 23874 |
| Competing | yes |
| Challenge | lx22-planning-cc-static-vali |
| User | user7791 |
| Date submitted | |
| Last status update | |
| Complete | complete |
| Details | Evaluation is complete. |
| Sisters | |
| Result | 💚 |
| Jobs | step1-0of4: 167473 step1-1of4: 167503 step1-2of4: 167504 step1-3of4: 167500 |
| Next | |
| User label | planning-exercise |
| Admin priority | 50 |
| Blessing | n/a |
| User priority | 50 |
| Job ID | step | status | up to date | date started | date completed | duration | message | |||||||||||||||||
167504 | step1-2of4 | success | yes | 0:01:41 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
167503 | step1-1of4 | success | yes | 0:01:47 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
167500 | step1-3of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
167498 | step1-1of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
167496 | step1-3of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
167494 | step1-2of4 | success | yes | 0:00:59 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
167491 | step1-1of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
167489 | step1-2of4 | success | yes | 0:00:28 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
167487 | step1-1of4 | success | yes | 0:00:34 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
167484 | step1-1of4 | success | yes | 0:00:29 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
167483 | step1-2of4 | success | yes | 0:00:29 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
167481 | step1-3of4 | success | yes | 0:02:24 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
167479 | step1-2of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
167477 | step1-1of4 | success | yes | 0:00:28 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
167476 | step1-3of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
167473 | step1-0of4 | success | yes | 0:04:55 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible |