| Duckietown Challenges | Home | Challenges | Submissions |
| Submission | 24557 |
| Competing | yes |
| Challenge | lx22-planning-dd-dynamic-vali |
| User | user7819 |
| Date submitted | |
| Last status update | |
| Complete | complete |
| Details | Evaluation is complete. |
| Sisters | |
| Result | 💚 |
| Jobs | step1-0of4: 172736 step1-1of4: 172749 step1-2of4: 172748 step1-3of4: 172747 |
| Next | |
| User label | planning-exercise |
| Admin priority | 50 |
| Blessing | n/a |
| User priority | 50 |
| Job ID | step | status | up to date | date started | date completed | duration | message | |||||||||||||||||
172749 | step1-1of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
172748 | step1-2of4 | success | yes | 0:00:43 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
172747 | step1-3of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
172745 | step1-1of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
172743 | step1-2of4 | success | yes | 0:00:42 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
172742 | step1-3of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
172741 | step1-1of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
172740 | step1-3of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
172739 | step1-2of4 | success | yes | 0:00:49 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
172738 | step1-1of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
172737 | step1-3of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
172736 | step1-0of4 | success | yes | 0:04:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
172735 | step1-1of4 | success | yes | 0:00:27 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
172733 | step1-2of4 | success | yes | 0:00:50 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
172732 | step1-3of4 | success | yes | 0:00:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible |