| Duckietown Challenges | Home | Challenges | Submissions |
| Submission | 28667 |
| Competing | yes |
| Challenge | lx22-planning-cc-static-vali |
| User | user9672 |
| Date submitted | |
| Last status update | |
| Complete | complete |
| Details | Evaluation is complete. |
| Sisters | |
| Result | 💜 |
| Jobs | step1-0of4: 198698 step1-1of4: 198667 step1-2of4: 198674 step1-3of4: 198756 |
| Next | |
| User label | planning-exercise |
| Admin priority | 50 |
| Blessing | n/a |
| User priority | 50 |
| Job ID | step | status | up to date | date started | date completed | duration | message | |||||||||||||||||
198756 | step1-3of4 | success | yes | 0:00:28 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
198749 | step1-3of4 | success | yes | 0:01:28 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
198744 | step1-3of4 | success | yes | 0:01:16 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
198698 | step1-0of4 | error | yes | 0:18:29 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
198690 | step1-0of4 | success | yes | 0:03:07 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
198677 | step1-3of4 | timeout | yes | 0:00:22 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
198676 | step1-3of4 | timeout | yes | 0:02:39 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
198675 | step1-0of4 | timeout | yes | 0:02:20 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
198674 | step1-2of4 | success | yes | 0:00:40 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
198669 | step1-2of4 | success | yes | 0:01:14 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
198668 | step1-2of4 | success | yes | 0:00:33 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
198667 | step1-1of4 | success | yes | 0:11:43 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||
198666 | step1-0of4 | success | yes | 0:02:56 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
198665 | step1-3of4 | success | yes | 0:00:39 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
198663 | step1-1of4 | success | yes | 0:00:38 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||
198662 | step1-2of4 | success | yes | 0:00:38 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible |