Duckietown Challenges | Home | Challenges | Submissions |
Submission | 3107 |
Competing | yes |
Challenge | aido2-AMOD-service_quality |
User | |
Date submitted | |
Last status update | |
Complete | complete |
Details | Evaluation is complete. |
Sisters | |
Result | 💚 |
Jobs | step1-simulation: 21036 step2-scoring: 21037 |
Next | |
User label | Python template |
Admin priority | 50 |
Blessing | n/a |
User priority | 50 |
Job ID | step | status | up to date | date started | date completed | duration | message | |||||||||
21037 | step2-scoring | success | yes | 0:00:19 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||
21036 | step1-simulation | success | yes | 0:03:44 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | other stats
| No reset possible |