Duckietown Challenges | Home | Challenges | Submissions |
Submission | 6577 |
Competing | yes |
Challenge | aido3-off-LF-real-validation |
User | Gianmarco Bernasconi |
Date submitted | |
Last status update | |
Complete | complete |
Details | Evaluation is complete. |
Sisters | |
Result | 💚 |
Jobs | eval0: 32402 eval0-videos: 32580 eval0-visualize: 32582 eval1: 32412 eval1-videos: 32526 eval1-visualize: 32583 eval2: 32725 eval2-videos: 32728 eval2-visualize: 32734 |
Next | |
User label | Test diffDB 03-0 |
Admin priority | 80 |
Blessing | n/a |
User priority | 80 |
Job ID | step | status | up to date | date started | date completed | duration | message | |||||||||||||||||||
32734 | eval2-visualize | success | yes | 0:06:07 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||
32729 | eval2-visualize | success | yes | 0:37:00 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32728 | eval2-videos | success | yes | 0:37:46 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32727 | eval2-videos | success | yes | 0:38:15 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32726 | eval2-visualize | success | yes | 0:37:22 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32725 | eval2 | success | yes | 0:19:57 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | other stats
| No reset possible | |||||||||||||||||||
32662 | eval2 | aborted | yes | 0:28:20 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32659 | eval2 | timeout | yes | 0:02:11 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32650 | eval2 | aborted | yes | 0:08:30 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32648 | eval2 | timeout | yes | 0:00:25 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32646 | eval2 | timeout | yes | 0:01:08 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32636 | eval2 | aborted | yes | 0:00:05 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32628 | eval2 | aborted | yes | 0:04:57 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32627 | eval2 | aborted | yes | 0:00:03 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32618 | eval2 | aborted | yes | 0:00:02 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32616 | eval2 | aborted | yes | 0:00:04 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32614 | eval2 | aborted | yes | 0:00:05 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32612 | eval2 | timeout | yes | 0:02:16 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32610 | eval2 | timeout | yes | 0:02:01 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32583 | eval1-visualize | success | yes | 0:08:45 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||
32582 | eval0-visualize | success | yes | 0:08:53 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. |
other stats
| No reset possible | |||||||||||||||||||
32580 | eval0-videos | success | yes | 0:12:13 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32564 | eval2 | aborted | yes | 0:19:18 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32536 | eval0-visualize | success | yes | 0:06:21 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32535 | eval1-visualize | success | yes | 0:07:08 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32534 | eval0-videos | success | yes | 0:07:30 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32527 | eval1-visualize | success | yes | 0:32:15 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32526 | eval1-videos | success | yes | 0:32:37 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32525 | eval1-visualize | success | yes | 0:32:52 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32523 | eval2 | aborted | yes | 0:28:57 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32441 | eval2-visualize | success | no | 0:04:35 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32440 | eval2-visualize | success | no | 0:05:14 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32439 | eval2-visualize | success | no | 0:05:18 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32438 | eval2-videos | success | no | 0:04:49 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32437 | eval2 | aborted | yes | 0:08:28 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32431 | eval1-videos | success | no | 0:11:32 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32430 | eval1-videos | success | no | 0:08:16 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32429 | eval1-visualize | success | no | 0:10:02 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32412 | eval1 | success | yes | 1:47:36 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | other stats
| No reset possible | |||||||||||||||||||
32410 | eval1 | timeout | yes | 0:01:41 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32408 | eval1 | aborted | yes | 0:35:26 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32406 | eval0-videos | success | no | 0:11:16 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32405 | eval0-visualize | success | no | 0:10:28 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32404 | eval0-videos | success | no | 0:12:08 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32403 | eval0-visualize | success | no | 0:11:10 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | No reset possible | ||||||||||||||||||||
32402 | eval0 | success | yes | 0:14:46 | Artefacts hidden. If you are the author, please login using the top-right link or use the dashboard. | other stats
| No reset possible |