Duckietown Challenges | Home | Challenges | Submissions |
ID | 2833 |
name | MΓ‘rton TimΒ ππΊ |
affiliation | Budapest University of Technology and Economics |
description |
No submissions.
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
13021 | yes | aido5-LFVI-real-validation | not complete | Ready to do eval0. | eval0 | 50 | n/a | 50 | |||||||
13020 | yes | aido5-LFV-real-validation | not complete | Ready to do eval0. | eval0 | 50 | n/a | 50 | |||||||
13303 | yes | aido5-LFV_multi-real-validation | complete | Evaluation is complete. | π | eval0: 61025 eval0-videos: 61530 eval0-visualize: 61529 eval1: 61153 eval1-videos: 61527 eval1-visualize: 61526 eval2: 61294 eval2-videos: 61532 eval2-visualize: 61531 | 100 | n/a | 100 | ||||||
13019 | yes | aido5-LF-real-validation | complete | Evaluation is complete. | π | eval0: 60993 eval0-videos: 61597 eval0-visualize: 61596 eval1: 61001 eval1-videos: 61598 eval1-visualize: 61594 eval2: 61004 eval2-videos: 61599 eval2-visualize: 61595 | 60 | n/a | 60 | ||||||
13578 | yes | aido-LFV_multi-sim-validation | complete | Evaluation is complete. | π | sim-0of4: 105498 sim-1of4: 105499 sim-2of4: 105495 sim-3of4: 105533 | 50 | n/a | 50 | ||||||
13577 | yes | aido-LFV_multi-sim-testing | complete | Evaluation is complete. | π | sim-0of4: 105653 sim-1of4: 105645 sim-2of4: 105683 sim-3of4: 105676 | 50 | n/a | 50 | ||||||
13576 | yes | aido-LFVI_multi-sim-validation | complete | Evaluation is complete. | π | sim-0of4: 105567 sim-1of4: 105536 sim-2of4: 105555 sim-3of4: 105557 | 50 | n/a | 50 | ||||||
13575 | yes | aido-LFVI-sim-validation | complete | Evaluation is complete. | π | sim-0of4: 100709 sim-1of4: 100707 sim-2of4: 100701 sim-3of4: 100702 | 50 | n/a | 50 | ||||||
13574 | yes | aido-LFVI-sim-testing | complete | Violations...Sister in aido-LFVI-sim-validation: fail: 13575 has failed or not good enough. | 13575 | π | 50 | n/a | 50 | ||||||
13573 | yes | aido-LFV-sim-testing | complete | Evaluation is complete. | π | sim-0of4: 105781 sim-1of4: 105751 sim-2of4: 105756 sim-3of4: 105750 | 50 | n/a | 50 | ||||||
13572 | yes | aido-LFV-sim-validation | complete | Evaluation is complete. | π | sim-0of4: 105583 sim-1of4: 105562 sim-2of4: 105588 sim-3of4: 105566 | 50 | n/a | 50 | ||||||
13571 | yes | aido-LFP-sim-validation | complete | Evaluation is complete. | π | sim-0of4: 105600 sim-1of4: 105587 sim-2of4: 105603 sim-3of4: 105604 | 50 | n/a | 50 | ||||||
13570 | yes | aido-LFP-sim-testing | complete | Violations...Sister in aido-LFP-sim-validation: better-than-bea-straight: Sister 13571 has rank 29 > 21 | 13571 | π | 50 | n/a | 50 | ||||||
13569 | yes | aido-LFI-sim-validation | complete | Evaluation is complete. | π | sim-0of4: 105614 sim-1of4: 105621 sim-2of4: 105628 sim-3of4: 105626 | 50 | n/a | 50 | ||||||
13568 | yes | aido-LFI-sim-testing | complete | Evaluation is complete. | π | sim-0of4: 105965 sim-1of4: 105808 sim-2of4: 105784 sim-3of4: 105790 | 50 | n/a | 50 | ||||||
13567 | yes | aido-LFI-full-sim-validation | complete | Violations...Protocol does not match. Challenge: aido5-db20-full-z2. Sub: ['aido2_db18_agent-z2']. | π | 50 | n/a | 50 | |||||||
13566 | yes | aido-LFI-full-sim-testing | complete | Violations...Protocol does not match. Challenge: aido5-db20-full-z2. Sub: ['aido2_db18_agent-z2']. | π | 50 | n/a | 50 | |||||||
13565 | yes | aido-LF-sim-testing | complete | Evaluation is complete. | π | sim-0of4: 105799 sim-1of4: 105795 sim-2of4: 105791 sim-3of4: 105792 | 50 | n/a | 50 | ||||||
13564 | yes | aido-LF-sim-validation | complete | Evaluation is complete. | π | sim-0of4: 105609 sim-1of4: 105629 sim-2of4: 105624 sim-3of4: 105633 | 50 | n/a | 50 | ||||||
13018 | yes | aido5-LFVI-sim-testing | complete | Evaluation is complete. | π | LFVIt-sim: 60251 | 50 | n/a | 50 | ||||||
13017 | yes | aido5-LFVI-sim-validation | complete | Evaluation is complete. | π | LFVIv-sim: 60252 | 50 | n/a | 50 | ||||||
13016 | yes | aido5-LFVI_multi-sim-validation | complete | Evaluation is complete. | π | LFVIv-sim: 60253 | 50 | n/a | 50 | ||||||
13015 | yes | aido5-LFV_multi-sim-testing | complete | Evaluation is complete. | π | LFVmultibodyv-sim: 60249 | 50 | n/a | 50 | ||||||
13014 | yes | aido5-LFV_multi-sim-validation | complete | Evaluation is complete. | π | LFVmultibodyv-sim: 60248 | 50 | n/a | 50 | ||||||
13013 | yes | aido5-LFI-full-sim-testing | complete | Evaluation is complete. | π | LFVIv-sim: 60254 | 50 | n/a | 50 | ||||||
13012 | yes | aido5-LFI-full-sim-validation | complete | Evaluation is complete. | π | LFVIv-sim: 60255 | 50 | n/a | 50 | ||||||
13011 | yes | aido5-LFI-sim-testing | complete | Evaluation is complete. | π | LFVIv-sim: 60256 | 50 | n/a | 50 | ||||||
13010 | yes | aido5-LFI-sim-validation | complete | Evaluation is complete. | π | LFVIv-sim: 60260 | 50 | n/a | 50 | ||||||
13009 | yes | aido5-LFP-sim-testing | complete | Evaluation is complete. | π | LFP-sim: 60262 | 50 | n/a | 50 | ||||||
13008 | yes | aido5-LFP-sim-validation | complete | Evaluation is complete. | π | LFP-sim: 60261 | 50 | n/a | 50 | ||||||
13007 | yes | aido5-LFV-sim-testing | complete | Evaluation is complete. | π | LFVv-sim: 60263 | 50 | n/a | 50 | ||||||
13006 | yes | aido5-LFV-sim-validation | complete | Evaluation is complete. | π | LFVv-sim: 60264 | 50 | n/a | 50 | ||||||
13000 | yes | aido5-LF-sim-testing | complete | Evaluation is complete. | π | LFt-sim: 60243 | 50 | n/a | 50 | ||||||
12999 | yes | aido5-LF-sim-validation | complete | Evaluation is complete. | π | LFv-sim: 60242 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
13080 | yes | aido5-LFVI-real-validation | not complete | Ready to do eval0. | eval0 | 50 | n/a | 50 | |||||||
13079 | yes | aido5-LFV-real-validation | not complete | Ready to do eval0. | eval0 | 50 | n/a | 50 | |||||||
13078 | yes | aido5-LF-real-validation | not complete | Ready to do eval0. | eval0 | 50 | n/a | 50 | |||||||
13306 | yes | aido5-LFP-real-validation | complete | Evaluation is complete. | π | eval0: 60963 eval0-videos: 61458 eval0-visualize: 61460 eval1: 60976 eval1-videos: 61459 eval1-visualize: 61457 eval2: 60983 eval2-videos: 61453 eval2-visualize: 61451 | 70 | n/a | 70 | ||||||
12939 | yes | aido5-LFP-sim-validation | complete | Evaluation is complete. | π | LFP-sim: 59942 | 50 | n/a | 50 | ||||||
13005 | yes | aido5-LFVI-sim-testing | complete | Evaluation is complete. | π | LFVIt-sim: 60247 | 50 | n/a | 50 | ||||||
13004 | yes | aido5-LFVI-sim-validation | complete | Evaluation is complete. | π | LFVIv-sim: 60246 | 50 | n/a | 50 | ||||||
13003 | yes | aido5-LFVI_multi-sim-validation | complete | Evaluation is complete. | π | LFVIv-sim: 60245 | 50 | n/a | 50 | ||||||
13002 | yes | aido5-LFV_multi-sim-testing | complete | Evaluation is complete. | π | LFVmultibodyv-sim: 60265 | 50 | n/a | 50 | ||||||
13001 | yes | aido5-LFV_multi-sim-validation | complete | Evaluation is complete. | π | LFVmultibodyv-sim: 60244 | 50 | n/a | 50 | ||||||
12989 | yes | aido5-LFV-sim-testing | complete | Evaluation is complete. | π | LFVv-sim: 60236 | 50 | n/a | 50 | ||||||
12988 | yes | aido5-LFV-sim-validation | complete | Evaluation is complete. | π | LFVv-sim: 60234 | 50 | n/a | 50 | ||||||
12987 | yes | aido5-LFI-sim-testing | complete | Evaluation is complete. | π | LFVIv-sim: 60238 | 50 | n/a | 50 | ||||||
12986 | yes | aido5-LFI-sim-validation | complete | Evaluation is complete. | π | LFVIv-sim: 60241 | 50 | n/a | 50 | ||||||
12985 | yes | aido5-LFI-full-sim-validation | complete | Evaluation is complete. | π | LFVIv-sim: 60240 | 50 | n/a | 50 | ||||||
12984 | yes | aido5-LFI-full-sim-testing | complete | Evaluation is complete. | π | LFVIv-sim: 60237 | 50 | n/a | 50 | ||||||
12951 | yes | aido5-LF-sim-testing | complete | Evaluation is complete. | π | LFt-sim: 59892 | 50 | n/a | 50 | ||||||
12950 | yes | aido5-LFP-sim-testing | complete | Evaluation is complete. | π | LFP-sim: 59893 | 50 | n/a | 50 | ||||||
12938 | yes | aido5-LF-sim-validation | complete | Evaluation is complete. | π | LFv-sim: 59882 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
13077 | yes | aido5-LFVI-real-validation | not complete | Ready to do eval0. | eval0 | 50 | n/a | 50 | |||||||
13076 | yes | aido5-LFV-real-validation | not complete | Ready to do eval0. | eval0 | 50 | n/a | 50 | |||||||
13075 | yes | aido5-LF-real-validation | not complete | Ready to do eval0. | eval0 | 50 | n/a | 50 | |||||||
12969 | yes | aido5-LF-sim-testing | complete | Evaluation is complete. | π | LFt-sim: 60221 | 50 | n/a | 50 | ||||||
13045 | yes | aido5-LFI-full-sim-testing | complete | Evaluation is complete. | π | LFVIv-sim: 60274 | 50 | n/a | 50 | ||||||
13044 | yes | aido5-LFI-full-sim-validation | complete | Evaluation is complete. | π | LFVIv-sim: 60275 | 50 | n/a | 50 | ||||||
13043 | yes | aido5-LFI-sim-testing | complete | Evaluation is complete. | π | LFVIv-sim: 60279 | 50 | n/a | 50 | ||||||
13042 | yes | aido5-LFI-sim-validation | complete | Evaluation is complete. | π | LFVIv-sim: 60278 | 50 | n/a | 50 | ||||||
13041 | yes | aido5-LFV-sim-testing | complete | Evaluation is complete. | π | LFVv-sim: 60280 | 50 | n/a | 50 | ||||||
13040 | yes | aido5-LFV-sim-validation | complete | Evaluation is complete. | π | LFVv-sim: 60266 | 50 | n/a | 50 | ||||||
13039 | yes | aido5-LFVI-sim-testing | complete | Evaluation is complete. | π | LFVIt-sim: 60293 | 50 | n/a | 50 | ||||||
13038 | yes | aido5-LFVI-sim-validation | complete | Evaluation is complete. | π | LFVIv-sim: 60281 | 50 | n/a | 50 | ||||||
13037 | yes | aido5-LFVI_multi-sim-validation | complete | Evaluation is complete. | π | LFVIv-sim: 60282 | 50 | n/a | 50 | ||||||
13036 | yes | aido5-LFV_multi-sim-testing | complete | Evaluation is complete. | π | LFVmultibodyv-sim: 60294 | 50 | n/a | 50 | ||||||
13035 | yes | aido5-LFV_multi-sim-validation | complete | Evaluation is complete. | π | LFVmultibodyv-sim: 60269 | 50 | n/a | 50 | ||||||
12968 | yes | aido5-LFP-sim-testing | complete | Evaluation is complete. | π | LFP-sim: 60233 | 50 | n/a | 50 | ||||||
12967 | yes | aido5-LFP-sim-validation | complete | Evaluation is complete. | π | LFP-sim: 60222 | 50 | n/a | 50 | ||||||
12966 | yes | aido5-LF-sim-validation | complete | Evaluation is complete. | π | LFv-sim: 60219 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
13074 | yes | aido5-LFV-real-validation | not complete | Ready to do eval0. | eval0 | 50 | n/a | 50 | |||||||
13073 | yes | aido5-LFVI-real-validation | not complete | Ready to do eval0. | eval0 | 50 | n/a | 50 | |||||||
13081 | yes | aido5-LF-real-validation | not complete | Ready to do eval0. | eval0 | 50 | n/a | 50 | |||||||
13034 | yes | aido5-LFI-full-sim-testing | complete | Evaluation is complete. | π | LFVIv-sim: 60284 | 50 | n/a | 50 | ||||||
13033 | yes | aido5-LFI-full-sim-validation | complete | Evaluation is complete. | π | LFVIv-sim: 60289 | 50 | n/a | 50 | ||||||
13032 | yes | aido5-LFI-sim-testing | complete | Evaluation is complete. | π | LFVIv-sim: 60286 | 50 | n/a | 50 | ||||||
13031 | yes | aido5-LFI-sim-validation | complete | Evaluation is complete. | π | LFVIv-sim: 60288 | 50 | n/a | 50 | ||||||
13030 | yes | aido5-LFP-sim-testing | complete | Evaluation is complete. | π | LFP-sim: 60335 | 50 | n/a | 50 | ||||||
13029 | yes | aido5-LFP-sim-validation | complete | Evaluation is complete. | π | LFP-sim: 60270 | 50 | n/a | 50 | ||||||
13028 | yes | aido5-LFV-sim-testing | complete | Evaluation is complete. | π | LFVv-sim: 60290 | 50 | n/a | 50 | ||||||
13027 | yes | aido5-LFV-sim-validation | complete | Evaluation is complete. | π | LFVv-sim: 60267 | 50 | n/a | 50 | ||||||
13026 | yes | aido5-LFVI-sim-testing | complete | Evaluation is complete. | π | LFVIt-sim: 60296 | 50 | n/a | 50 | ||||||
13025 | yes | aido5-LFVI-sim-validation | complete | Evaluation is complete. | π | LFVIv-sim: 60291 | 50 | n/a | 50 | ||||||
13024 | yes | aido5-LFVI_multi-sim-validation | complete | Evaluation is complete. | π | LFVIv-sim: 60292 | 50 | n/a | 50 | ||||||
13023 | yes | aido5-LFV_multi-sim-testing | complete | Evaluation is complete. | π | LFVmultibodyv-sim: 60298 | 50 | n/a | 50 | ||||||
13022 | yes | aido5-LFV_multi-sim-validation | complete | Evaluation is complete. | π | LFVmultibodyv-sim: 60271 | 50 | n/a | 50 | ||||||
12940 | yes | aido5-LF-sim-validation | complete | Evaluation is complete. | π | LFv-sim: 59883 | 50 | n/a | 50 | ||||||
12941 | yes | aido5-LF-sim-testing | complete | Evaluation is complete. | π | LFt-sim: 59886 | 50 | n/a | 50 |
No evaluators present.