Duckietown Challenges | Home | Challenges | Submissions |
ID | 7821 |
name | user7821 |
affiliation | |
description |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
24035 | yes | lx22-planning-cc-static-vali | complete | Evaluation is complete. | 💚 | step1-0of4: 169056 step1-1of4: 169069 step1-2of4: 169071 step1-3of4: 169072 | 50 | n/a | 50 | ||||||
23242 | yes | lx22-planning-cc-static-test | complete | Evaluation is complete. | 💚 | step1-0of4: 163212 step1-1of4: 163208 step1-2of4: 163214 step1-3of4: 163209 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
24008 | yes | lx22-planning-dd-static-vali | complete | Evaluation is complete. | 💚 | step1-0of4: 168807 step1-1of4: 168802 step1-2of4: 168805 step1-3of4: 168806 | 50 | n/a | 50 | ||||||
23306 | yes | lx22-planning-dd-empty-test | complete | Evaluation is complete. | 💚 | step1: 163566 | 50 | n/a | 50 | ||||||
23305 | yes | lx22-planning-dd-static-test | complete | Evaluation is complete. | 💚 | step1-0of4: 163568 step1-1of4: 163567 step1-2of4: 163569 step1-3of4: 163613 | 50 | n/a | 50 | ||||||
23304 | yes | lx22-planning-dd-dynamic-test | complete | Evaluation is complete. | 💚 | step1-0of4: 163638 step1-1of4: 163648 step1-2of4: 163649 step1-3of4: 163652 | 50 | n/a | 50 | ||||||
23303 | yes | lx22-planning-cc-empty-test | complete | Evaluation is complete. | 💚 | step1: 163639 | 50 | n/a | 50 | ||||||
23301 | yes | lx22-planning-cc-dynamic-test | complete | Evaluation is complete. | 💚 | step1-0of4: 163728 step1-1of4: 163739 step1-2of4: 163717 step1-3of4: 163715 | 50 | n/a | 50 | ||||||
23300 | yes | lx22-planning-dd-empty-vali | complete | Evaluation is complete. | 💚 | step1: 163386 | 50 | n/a | 50 | ||||||
23298 | yes | lx22-planning-dd-dynamic-vali | complete | Evaluation is complete. | 💚 | step1-0of4: 163427 step1-1of4: 163420 step1-2of4: 163394 step1-3of4: 163419 | 50 | n/a | 50 | ||||||
23297 | yes | lx22-planning-cc-empty-vali | complete | Evaluation is complete. | 💚 | step1: 163398 | 50 | n/a | 50 | ||||||
23296 | yes | lx22-planning-cc-static-vali | complete | Evaluation is complete. | 💚 | step1-0of4: 163451 step1-1of4: 163468 step1-2of4: 163469 step1-3of4: 163467 | 50 | n/a | 50 | ||||||
23295 | yes | lx22-planning-cc-dynamic-vali | complete | Evaluation is complete. | 💚 | step1-0of4: 163473 step1-1of4: 163477 step1-2of4: 163479 step1-3of4: 163476 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
21822 | yes | lx22-state-estimation | complete | Evaluation is complete. | 💚 | sim: 155031 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
21471 | yes | lx22-objdet | complete | Evaluation is complete. | 💚 | sim: 153603 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
21241 | yes | lx22-visservoing | complete | Evaluation is complete. | 💚 | sim: 153316 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
20880 | yes | lx22-modcon | complete | Evaluation is complete. | 💚 | sim: 152460 | 50 | n/a | 50 |
Submission | Competing | Challenge | Date submitted | Last status update | Complete | Details | Sisters | Result | Jobs | Next | Admin priority | Blessing | User priority | ||
20814 | yes | lx22-BV1 | complete | Evaluation is complete. | 💚 | sim-0of5: 152109 sim-1of5: 152110 sim-2of5: 152108 sim-3of5: 152116 sim-4of5: 152117 | 50 | n/a | 50 |
No submissions.
No evaluators present.